Description
Available compositions
Fine | 0 – 5…10 |
Coarse | > 5…10 |
Fine | 0 – 10…25 |
Coarse | > 10…25 |
Fine | 0 – 30…50 |
Coarse | > 30…50 |
Fine | 0 – 60…100 |
Coarse | > 60…100 |
Fine | 0 – 100…200 |
Coarse | > 100…200 |
Risk mitigation:
At Smet we make sure that you can start with peace of mind.
- Customer training
- Machine adjustment
- Service
- Theft and breakage insurance
Suitable for:
- Compost
- Biomass
- A- and B-wood
- Chips
- Broken waste
- Light materials
- Pellets
- …